STM32F103C8T6
LQFP48 / Tray / New original
Independent sourcing integrator
We help OEM, EMS and repair teams source new original components quickly by consolidating allocation from vetted distributor and inventory channels.
Search multi-channel availability
Lock allocation and confirm terms
Incoming inspection before shipment
Consolidated delivery by express courier
Source: vetted distributor network. Documents are subject to source availability.
We consolidate availability across vetted distributor and inventory partners for leading semiconductor brands.
Indicative availability from our distributor network. Date code, lead time and documents are confirmed during RFQ.
Source: vetted distributor network. Documents are subject to source availability.
LQFP48 / Tray / New original
LQFP64 / Tray / New original
LQFP64 / Tray / New original
LQFP100 / Tray / New original
LQFP176 / Tray / New original
LQFP48 / Tray / New original
LQFP32 / Tray / New original
SOP8 / Tray / New original
LQFP64 / Tray / New original
LQFP48 / Tray / New original
SOP8 / Reel / New original
SOT23-6 / Reel / New original
QFN / Reel / New original
SOT223 / Reel / New original
HTQFP64 / Reel / New original
| Brand | Part Number | Package | Qty | Date Code | Packaging | SPQ | Lead Time | RFQ | |
|---|---|---|---|---|---|---|---|---|---|
| ST | STM32F103C8T6 | LQFP48 | 20,000 | W2Y | Tray | 1,500 | 3-5 days | ||
| ST | STM32F103RCT6 | LQFP64 | 30,000 | W2Y | Tray | 960 | 3-5 days | ||
| ST | STM32F405RGT6 | LQFP64 | 50,000 | W2Y | Tray | 960 | 3-5 days | ||
| ST | STM32F407VET6 | LQFP100 | 20,000 | W2Y | Tray | 540 | 3-5 days | ||
| ST | STM32F429BIT6 | LQFP176 | 20,000 | W2Y | Tray | 360 | 3-5 days | ||
| ST | STM32G030C8T6 | LQFP48 | 40,000 | W2Y | Tray | 1,500 | 3-5 days | ||
| ST | STM32G030K6T6 | LQFP32 | 50,000 | W2Y | Tray | 1,500 | 3-5 days | ||
| ST | STM8S003F3P6 | SOP8 | 300,000 | W2Y | Tray | 1,480 | 3-5 days | ||
| ST | STM8L052R8T6 | LQFP64 | 100,000 | W2Y | Tray | 960 | 3-5 days | ||
| ST | STM32F030C8T6 | LQFP48 | 40,000 | W2Y | Tray | 1,500 | 3-5 days | ||
| TI | TPS5430DDAR | SOP8 | 50,000 | W2Y | Reel | 2,500 | 3-5 days | ||
| TI | TPS54202DDCR | SOT23-6 | 500,000 | W2Y | Reel | 3,000 | 3-5 days | ||
| TI | TPS82130SILR | QFN | 50,000 | W2Y | Reel | 3,000 | 3-5 days | ||
IC | TI | TPS7A6650QDGNRQ1 | SOT223 | 30,000 | W2Y | Reel | 2,500 | 3-5 days | |
| TI | BQ79616PAPRQ1 | HTQFP64 | 50,000 | W2Y | Reel | 1,000 | 3-5 days |
We source across vetted distributor and inventory partners to secure hard-to-find allocation quickly.
Each order is checked for part number, marking, packaging, quantity and condition before shipment.
We consolidate split supply and arrange DHL, FedEx, UPS or your forwarder after RFQ confirmation.
Send a BOM, receive one consolidated quote with stock, lead time, MOQ and document availability.
Paste your BOM or part list. We will confirm stock, date code, lead time, MOQ and available documents before you buy.